Are you sure you want to perform this action?
Shop now and pay over time with Klarna.
Available in certain locations. UK included.
All contact lenses advertised, promoted and dispatched through the Blue Banana website (www.bluebanana.com) are sold on behalf of Arcadant B.V., registered in The Netherlands, Company Number (KvK): 63027879, Identification Number (RSIN): 855061479. Please consult these pages: Contact Lens Disclaimer, Lens FAQs Guide, and Care Guide Leaflet.
SKU | 139749 136010 136011 136012 136013 143232 136014 143233 136015 136016 136017 136018 136019 136020 |
Product Type | Contact Lenses |
Colour | Grey |
Contact Lens Colour | Grey |
Contact Lens Duration | 30 Day |
Contact Lens Style | Natural |
Contact Lens Type | Prescription |
Quantity | 2 Per Pack (Pair) |
Diameter | 14.2 |
Base Curve | 8.6 |
Water Content | 33% |
Made From | Lotrafilcon B |
Duration | 30 Day |
Pack Size | Sold as a Pair |
Prescription / Corrective Lens | Yes |
Please Note | This item is not eligible for a return due to hygiene |
Are you looking for a light and vibrant natural contact lens style? The Air Optix Colours Sterling Grey Prescription Coloured Contact Lenses in 30 Day are an easy way to enjoy a new eye colour and clear vision, all in one.
These prescription coloured contact lenses provide corrective strength to the wearer’s eye with the added excitement of a new eye colour. The bold design of this light grey Air Optix contact lens will give you plenty of inspiration for new makeup, outfits, or even cosplays!
The Air Optix monthly contact lenses can be reused as long as they are correctly maintained and stored, and they are also designed for comfort. Made to keep your eyes hydrated, the Air Optix Colours Sterling Grey Prescription Contacts are perfect for everyday use.
Contact Lens Essential Information:
For Cosmetic Use Only
Doesn't Impair Visibility
Sold As Pair
Suitable For Up To 30 Days Once Opened
Made From 33% Water
High O2 Permeable Lenses
Stored In Sterile Buffered Saline Solution
0.00 / Plano: | 139749 | Not Available |
-0.50: | 136010 | Available |
-1.00: | 136011 | Not Available |
-1.50: | 136012 | Not Available |
-2.00: | 136013 | Available |
-2.25: | 143232 | Available |
-2.50: | 136014 | Not Available |
-2.75: | 143233 | Available |
-3.00: | 136015 | Available |
-3.50: | 136016 | Not Available |
-4.00: | 136017 | Available |
-4.50: | 136018 | Not Available |
-5.00: | 136019 | Available |
-5.50: | 136020 | Available |
Are you sure you want to perform this action?