Are you sure you want to perform this action?
SKU | 152029 152030 152031 152032 152033 152034 152035 152036 |
Brand | Banned |
Product Type | Dress |
Dress Style | Fit & Flare |
Clothing Range | Vintage |
Dress Features | Collarless, Zip |
Colour | Black, White |
Dress Length | Midi |
Main Style | 60s |
Sleeve | Sleeveless |
Fit | Regular |
Pattern | Polka Dot |
Neckline | V Neck |
Fastening | Zip |
SIZE | XS / UK 8 | S / UK 10 | M / UK 12 | L / UK 14 | XL / UK 16 | 2XL / UK 18 | 3XL / UK 20 | 4XL / UK 22 |
BUST | 31.5 in | 33.5 in | 35.5 in | 37.5 in | 39.5 in | 41.5 in | 43.5 in | 45.0 in |
WAIST | 24.5 in | 26.5 in | 28.5 in | 30.5 in | 32.5 in | 34.5 in | 36.5 in | 38.0 in |
HIP | 32.5 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in |
cm (cm
)
in (in)
|
Whether it’s Banned Retro or Banned Alternative, we offer a helpful size guide to assist you in finding the correct size garment. With bust, waist and hip measurements available in both centimetres and inches, it’s super easy to find your size. Please note that these measurements act as a guide to find your size and not a garment measurement.
If you have any issues with the size of your Banned clothing, you are welcome to return them to us. Check out our Returns Policy here.
XS: | 152029 | Available |
S: | 152030 | Available |
M: | 152031 | Available |
L: | 152032 | Available |
XL: | 152033 | Available |
2XL: | 152034 | Available |
3XL: | 152035 | Available |
4XL: | 152036 | Available |
Are you sure you want to perform this action?