Are you sure you want to perform this action?
SIZE | S | M | L | XL | XXL |
BUST | 34.0 in | 36.0 in | 38.0 in | 40.0 in | 42.0 in |
WAIST | 28.0 in | 30.0 in | 32.0 in | 35.0 in | 37.0 in |
HIPS | 36.0 in | 38.0 in | 40.0 in | 42.0 in | 44.0 in |
cm (cm
)
in (in)
|
Whether you’re searching for the perfect dress, skirt or top, our size charts are here to help you find the perfect fit when you’ve chosen your item. With chest and hem measurements, it’s super easy to find the correct size. Please note that these measurements act as a guide to find your size and are not a garment measurement.
You’re welcome to return or exchange your item if you encounter any sizing issues. Please see our Returns Policy for guidance.
S: | 155783 | Available |
M: | 155784 | Available |
L: | 155785 | Available |
XL: | 155786 | Available |
2XL: | 155787 | Available |
Are you sure you want to perform this action?