Are you sure you want to perform this action?
| SKU | 158796 158797 158798 158799 158800 |
| Brand | Killstar |
| Product Type | Corset |
| Clothing Range | |
| Colour | Black |
| Material Composition | 63% POLYURETHANE/37% POLYESTER |
| Main Style | Alternative |
| Product Features | |
| Fit | Cropped |
| Neckline | Sweetheart |
| Women's Sizes | XS / UK 8 | S / UK 10 | M / UK 12 | L / UK 14 | XL / UK 16 | 2XL / UK 18 | 3XL / UK 18/10 | 4XL / UK 20/22 |
| Bust | 82.00 cm | 87.00 cm | 92.00 cm | 97.00 cm | 102.00 cm | 109.00 cm | 114.00 cm | 119.00 cm |
| Waitst | 64.00 cm | 69.00 cm | 74.00 cm | 79.00 cm | 84.00 cm | 91.00 cm | 96.00 cm | 101.00 cm |
| Hips | 89.00 cm | 94.00 cm | 99.00 cm | 104.00 cm | 109.00 cm | 116.00 cm | 121.00 cm | 126.00 cm |
|
cm (cm)
in (in
)
|
||||||||
With our gorgeous ranges from Killstar, we offer a helpful size guide to assist you in finding the correct size garment. With bust, waist and hip measurements available in both centimetres and inches, it’s super easy to find your size. Please note that these measurements act as a guide to find your size and not a garment measurement.
If you have any issues with the size of your Killstar clothing, you are welcome to return it to us. Check out our Returns Policy here.
| XS: | 158796 | Available |
| S: | 158797 | Available |
| M: | 158798 | Available |
| L: | 158799 | Available |
| XL: | 158800 | Available |
Are you sure you want to perform this action?